| 1 | CHELLA ADAIKALAM | TJE WING AU | 0−1 | |
| 2 | TOM KWAKKENBOS | OLIVER BRUNNING | 0−1 | |
| 3 | HANS v LEEUWEN | FERDI BERENDSEN | 0−1 | |
| 4 | MARCEL d VRIES | ROLF HENDRIKS | 1−0 | |
| 5 | THOMAS v DIGGELEN | JAN CNOSSEN | 1−0 | |
| 6 | PETER HAMERS | BART vd VELDEN | ½−½ | |
| 7 | FRANKE v NETTEN | JAN SCHOEMAKER | 0−1 | |
| 8 | WIM FLOHR | ZAHED NURIM | 0−1 | |
| 9 | GER−JAN BRANDTS | FRED SCHONIS | 0−1 |
