| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 19 | 22 | 23 | 24 | 29 | 31 | 35 | 37 | 39 | 41 | 42 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Bye |
| 1 | Franke | × | 1 | ½ | 1 | |||||||||||||||||||||||
| 2 | Frans V | × | 1 | 1 | 1 | |||||||||||||||||||||||
| 3 | Bart v | × | 1 | |||||||||||||||||||||||||
| 4 | Gerson | × | ½ | 1 | ||||||||||||||||||||||||
| 5 | Hans L | 0 | ½ | × | 1 | 1 | ||||||||||||||||||||||
| 6 | Ozgur | × | 1 | |||||||||||||||||||||||||
| 7 | Rob F | × | 1 | |||||||||||||||||||||||||
| 8 | Olivier | × | ||||||||||||||||||||||||||
| 19 | Zahed | × | 1 | 1 | ||||||||||||||||||||||||
| 22 | Fred S | ½ | 0 | 0 | × | 1 | ||||||||||||||||||||||
| 23 | Tim | × | ||||||||||||||||||||||||||
| 24 | Peter H | × | ||||||||||||||||||||||||||
| 29 | Aydin | × | ||||||||||||||||||||||||||
| 31 | Tes | × | 1 | |||||||||||||||||||||||||
| 35 | Lennart | × | ||||||||||||||||||||||||||
| 37 | Bart V | × | ||||||||||||||||||||||||||
| 39 | Hans | 0 | × | 1 | ||||||||||||||||||||||||
| 41 | Jan C | × | ||||||||||||||||||||||||||
| 42 | Pranav | × | ||||||||||||||||||||||||||
| 48 | Ido M | 0 | × | |||||||||||||||||||||||||
| 49 | Berend | 0 | × | |||||||||||||||||||||||||
| 50 | Ad S | 0 | × | |||||||||||||||||||||||||
| 51 | Arnold | 0 | 0 | × | ||||||||||||||||||||||||
| 52 | Wim F | 0 | 0 | × | ||||||||||||||||||||||||
| 53 | GerJan | 0 | 0 | × | ||||||||||||||||||||||||
| 54 | Bekes | 0 | 0 | × |
