| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 29 | 33 | 34 | 35 | 40 | 44 | 45 | Bye | |
| 1 | Jan Dijkh | × | 1 | ½ | ½ | 1 | |||||||||||
| 2 | Tjé wing | × | ½ | 1 | |||||||||||||
| 3 | Chella | × | 1 | 1 | |||||||||||||
| 4 | Marcel | ½ | × | 1 | |||||||||||||
| 5 | Tom Brans | × | 1 | ||||||||||||||
| 6 | René | 0 | × | 1 | 1 | ||||||||||||
| 7 | Fred B | ½ | × | ||||||||||||||
| 10 | Olivier | ½ | 0 | × | |||||||||||||
| 29 | Jan S | × | 0 | ||||||||||||||
| 33 | Ferdi B | 0 | 1 | × | 0 | 1 | |||||||||||
| 34 | Bart v V | 0 | × | ||||||||||||||
| 35 | Jan C | 0 | 0 | × | 1 | ||||||||||||
| 40 | Thomas | 0 | 0 | 1 | × | ||||||||||||
| 44 | Franke | 0 | × | ||||||||||||||
| 45 | Pranav | 0 | × |
